


| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Barry Bennet | #63 | DT | 6' 4" | 257 | 23 | Concordia |
| Ken Bordelon | #50 | LB | 6' 4" | 226 | 25 | Louisiana St |
| Ray Brown | #27 | S | 6' 2" | 202 | 30 | West Texas St |
| Rickey Ray | #22 | DB | 5' 11" | 180 | 22 | Norfolk St. |
| Ed Burns | #11 | QB | 6' 3" | 210 | 24 | Nebraska |
| Joe Campbell | #73 | DE | 6' 6" | 224 | 24 | Maryland |
| Wes Chandler | #89 | WR | 5' 11" | 186 | 23 | Florida |
| Clarance Chapman | #24 | CB | 5' 10" | 185 | 25 | East Michigan |
| Henry Childs | #85 | TE | 6' 2" | 220 | 28 | Kanas St |
| David Gray | #21 | DB | 6' 0" | 190 | 24 | San Diego St |
| Garo Yepremian | #1 | K | 5' 8" | 175 | 35 | none |
| Conrad Dobler | #66 | G | 6' 3" | 255 | 28 | Wyoming |
| Joe Federspiel | #58 | LB | 6' 2" | 230 | 29 | Kentucky |
| Eric Felton | #20 | CB | 6' 0" | 200 | 23 | Texas Tech |
| Rick Partridge | #17 | K | 6' 1" | 175 | 22 | Utah |
| Mike Fultz | #72 | DT | 6' 5" | 278 | 25 | Nebraska |
| Tony Galbreath | #34 | FB | 6' 1" | 230 | 25 | Missouri |
| Elois Grooms | #78 | DE | 6' 4" | 250 | 26 | Tennesses Tech |
| Larry Hardy | #87 | TE | 6' 3" | 230 | 23 | Jackson St |
| Ike Harris | #82 | WR | 6' 3" | 210 | 26 | Iowa St |
| John Hill | #62 | C | 6' 2" | 246 | 29 | Lehigh |
| *Russell Erxleben | #14 | K-P | 6' 4" | 219 | 22 | Texas |
| Pat Hughes | #53 | LB | 6' 2" | 225 | 32 | Boston |
| Kim Jones | #32 | RB | 6' 4" | 235 | 27 | Colorada St |
| Dave LaFary | #64 | G | 6' 7" | 280 | 24 | Purdue |
| Archie Manning | #8 | QB | 6' 3" | 200 | 30 | Mississippi |
| Rich Mauti | #84 | WR | 6' 0" | 190 | 25 | Penn St |
| Ralph McGill | #49 | FS | 5' 11" | 178 | 29 | Tulsa |
| Jim Merlo | #57 | LB | 6' 1" | 220 | 27 | Stanford |
| Jim Pietrzak | #76 | C-OT | 6' 5" | 260 | 26 | East Michigan |
| Derland Moore | #74 | DT | 6' 4" | 253 | 27 | Oklahoma |
| Chuck Muncie | #42 | HB | 6' 3" | 220 | 26 | California |
| Tom Myers | #37 | FS | 6' 0" | 180 | 28 | Syracuse |
| Tinker Owens | #83 | WR | 5' 11" | 170 | 24 | Oklahoma |
| Elex Price | #75 | DT | 6' 3" | 265 | 29 | Alcorn St |
| Don Reese | #60 | DE | 6' 6" | 250 | 27 | Jackson St |
| *Reggie Mathis | #56 | LB | 6' 2" | 220 | 23 | Oklahoma |
| Don Schwartz | #48 | S | 6' 1" | 191 | 23 | Washington St |
| Bobby Scott | #12 | QB | 6' 1" | 197 | 30 | Tennessee |
| Mike Strachan | #33 | RB | 6' 0" | 200 | 26 | Iowa St |
| Fred Sturt | #68 | G | 6' 4" | 255 | 28 | Bowling Green |
| *Jim Kovach | #52 | LB | 6'2" | 225 | 23 | Kentucky |
| J.T. Taylor | #71 | T | 6' 4" | 265 | 23 | Missouri |
| Jack Holmes | #45 | FB | 5' 11" | 210 | 26 | Texas Southern |
| John Watson | #67 | T | 6' 4" | 244 | 30 | Oklahoma |
| *Wayne Wilson |
#30 | HB | 6' 3" | 208 | 21 | Shepard |
| Brookes Williams | #88 | TE | 6' 4" | 226 | 24 | North Carolina |
| Robert Woods | #65 | G | 6' 4" | 259 | 29 | Tennessee St |
| Emanual Zanders | #79 | G | 6' 1" | 248 | 28 | Jackson St |
*Rookie |
||||||

