1969 New Orleans Saints Team Roster
The New Orleans Saints 1969 Roster
| Player | # | Pos | Ht | Wt | Age | College | 
|---|---|---|---|---|---|---|
| Dan Abramowicz★ | #46 | WR | 6′ 1″ | 195 | 24 | Xavier | 
| Dick Absher | #53 | MLB | 6′ 4″ | 230 | 25 | Maryland | 
| Doug Atkins | #81 | DE | 6′ 8″ | 257 | 39 | Tennessee | 
| Tony Baker+ | #38 | FB | 5′ 11″ | 230 | 24 | Iowa St | 
| Tom Barrington | #32 | FB-HB | 6′ 1″ | 213 | 25 | Ohio St | 
| Johnny Brewer | #82 | RLB | 6′ 4″ | 230 | 32 | Mississippi | 
| Bo Burris | #16 | DB | 6′ 3″ | 195 | 25 | Houston | 
| Bill Cody | #66 | LB | 6′ 2″ | 230 | 25 | Auburn | 
| Dan Colchico | #86 | DE | 6′ 4″ | 245 | 34 | San Jose St | 
| Wayne Coleman | #59 | LB | 6′ 2″ | 230 | 23 | Temple | 
| Ollie Cordill | #44 | P | 6′ 3″ | 185 | 26 | Memphis St | 
| Norman Davis | #63 | OG | 6′ 2″ | 245 | 24 | Grambling St | 
| Ted Davis | #35 | LB | 6′ 1″ | 232 | 27 | George Tech | 
| *Tom Dempsey+★ | #19 | K | 6′ 2″ | 255 | 22 | Palmoer J.C. | 
| Al Dodd | #25 | WR | 6′ 0″ | 185 | 24 | NW Louisiana | 
| *Edd Hargett | #14 | QB | 5′ 11″ | 186 | 22 | Texas A&M | 
| Jim Hester | #84 | TE | 6′ 4″ | 238 | 25 | North Dakota | 
| Gene Howard | #29 | LCB | 6′ 0″ | 190 | 23 | Langston | 
| Jerry Jones | #78 | OT | 6′ 3″ | 260 | 25 | Bowling Green | 
| Les Kelley | #30 | LB | 6′ 3″ | 233 | 25 | Alabama | 
| Billy Kilmer | #17 | QB | 6′ 0″ | 204 | 30 | UCLA | 
| Jake Kupp+ | #50 | LG | 6′ 3″ | 246 | 28 | Washington | 
| Errol Linden | #78 | OT | 6′ 5″ | 258 | 32 | Houston | 
| Andy Livingston+ | #48 | HB | 6′ 1″ | 234 | 25 | Phoenix | 
| Dave Long | #89 | RDE | 6′ 4″ | 245 | 25 | Iowa | 
| Joe Don Looney | #26 | HB | 6′ 1″ | 230 | 27 | Texas, Okl, Texas Christian | 
| Tony Lorick | #34 | FB | 6′ 1″ | 217 | 27 | Arizona St | 
| Tom McNeil | #12 | P | 6′ 1″ | 195 | 27 | S.F. Austin St | 
| Mike Morgan | #57 | LLB | 6′ 4″ | 242 | 27 | Louisiana St | 
| *Richard Neal | #87 | DE | 6′ 3″ | 260 | 22 | Southern U | 
| Elijah Nevett | #24 | RCB | 6′ 0″ | 185 | 25 | Clarke-Georgia | 
| Jim Ninowski | #11 | QB | 6′ 1″ | 207 | 33 | Michigan State | 
| Dave Parks | #83 | TE-WR | 6′ 2″ | 220 | 28 | Texas Tech | 
| Ray Poage | #85 | TE | 6′ 4″ | 215 | 29 | Texas | 
| *Steve Preece | #33 | DB | 6′ 1″ | 195 | 22 | Oregon St | 
| *Mike Rengel | #75 | DT | 6′ 5″ | 260 | 23 | Hawaii | 
| Dave Rowe | #76 | RDT | 6′ 7″ | 280 | 24 | Penn St | 
| Bill Saul | #51 | LB | 6′ 4″ | 225 | 29 | Penn St | 
| *John Shinners | #67 | OG | 6′ 3″ | 260 | 22 | Xavier | 
| Don Shy | #28 | HB | 6′ 1″ | 210 | 24 | San Diego St | 
| Jerry Strum | #73 | C | 6′ 3″ | 265 | 33 | Illinois | 
| Don Talbert | #72 | LT | 6′ 5″ | 255 | 29 | Texas | 
| Mike Taylor | #77 | T | 6′ 4″ | 255 | 24 | USC | 
| Bobby Thompson | #27 | LS | 5′ 11″ | 188 | 30 | Arizona | 
| Mike Tillman | #74 | DT | 6′ 7″ | 272 | 25 | Montana | 
| Carl Ward | #21 | DB | 5′ 9″ | 180 | 25 | Michigan | 
| Ernie Wheelwright | #39 | FB | 6′ 3″ | 236 | 30 | Southern Illinois | 
| Dave Whitsell | #23 | RS | 6′ 0″ | 189 | 33 | Indiana | 
| Del Williams | #61 | RG | 6′ 2″ | 240 | 24 | Florida St | 
| Marv Woodson | #47 | DB | 6′ 1″ | 190 | 28 | Indiana | 
- * – Rookie
- + – Pro Bowl Selection
- ★- All-Pro Selection
 
															 
	 
	 
	 
	 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			