1983 New Orleans Saints Offensive Statistics
Offensive Statistics of New Orleans Saints Players for the 1983 NFL Regular Season
Passing Stats
| Attempts | Completions | % | Yards | Longest | Yds./Att | Tds | Int | Rating | Sacked/Yards Lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Stabler | 311 | 176 | 56.5% | 1988 | 48 | 6.3 | 9 | 18 | 61.4 | 18/-159 |
| Dave Wilson | 112 | 66 | 58.9% | 770 | 42 | 6.8 | 5 | 7 | 68.7 | 17/-146 |
| Russell Erxleben | 1 | 1 | 100% | 24 | 24 | 24.0 | 0 | 0 | 118.7 | 0/0 |
| Hokie Gajan | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 39.6 | 0/0 |
| Totals | 425 | 243 | 57.2% | 2782 | 48 | 6.5 | 14 | 25 | 63.5 | 35/-305 |
Rushing Statistics
| Attempts | Yards | Average | Longest | TDs | |
|---|---|---|---|---|---|
| George Rodgers | 256 | 1144 | 4.5 | 76t | 5 |
| Wayne Wilson | 199 | 787 | 4.0 | 29 | 9 |
| Hokie Gajan | 81 | 415 | 5.1 | 58 | 4 |
| Jim Rodgers | 26 | 80 | 3.1 | 13 | 0 |
| Tim Wilson | 8 | 21 | 2.6 | 7 | 0 |
| Cliff Austin | 4 | 16 | 4.0 | 5 | 0 |
| Guido Merkins | 1 | 16 | 16.0 | 16 | 0 |
| Jeff Groth | 1 | 15 | 15.0 | 15 | 0 |
| Eugene Goodlow | 1 | 3 | 3.0 | 3 | 0 |
| Dave Wilson | 5 | 3 | 0.6 | 5 | 1 |
| Russell Erxleben | 2 | -9 | -4.5 | 1 | 0 |
| Ken Stabler | 9 | -14 | -1.6 | 0 | 0 |
| Kenny Ducket | 2 | -16 | -8.0 | 2 | 0 |
| Totals | 595 | 2461 | 4.1 | 76 | 19 |
Receiving Statistics
| Catches | Yards | Average | Longest | TDs | |
|---|---|---|---|---|---|
| Jeff Groth | 49 | 585 | 11.9 | 42 | 1 |
| Hoby Brenner | 41 | 574 | 14.0 | 38t | 3 |
| Eugene Goodlow | 41 | 487 | 11.9 | 26 | 2 |
| Linsay Scott | 24 | 274 | 11.4 | 35 | 0 |
| Wayne Wilson | 20 | 178 | 8.9 | 24 | 2 |
| Kenny Ducket | 19 | 283 | 14.9 | 48 | 2 |
| Hokie Gajan | 17 | 130 | 7.6 | 26 | 0 |
| George Rodgers | 12 | 69 | 5.8 | 22 | 0 |
| Tyrone Young | 7 | 85 | 12.1 | 32 | 3 |
| John Tice | 7 | 33 | 4.7 | 12t | 1 |
| Rich Mauti | 2 | 30 | 15.0 | 23 | 0 |
| Larry Hardy | 2 | 29 | 14.5 | 22 | 0 |
| Cliff Austin | 2 | 25 | 12.5 | 18 | 0 |
Punting Stats
| Number | Average | Longest | |
|---|---|---|---|
| Russell Erxleben | 74 | 41.0 | 60 |
| Guido Merkens | 4 | 36.0 | 45 |
| Punting Totals | 78 | 40.7 | 60 |
Kicking Stats
| XP | XPA | % | FG | Attempts | % | Points | Longest | |
|---|---|---|---|---|---|---|---|---|
| Morten Andersen | 37 | 38 | 97% | 18 | 24 | 75% | 91 | 50 |
1983 Total Offense Statistics
| Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 319 | 19.9 | 4938 | 308.6 | 1055 | 4.7 | 286 | 47 | †23 | †9 |
| †Offensive Rankings based on Total Yards gained | ||||||||||