The 1992 New Orleans Saints Offense
Offensive Statistics of New Orleans Saints 1992 NFL Regular Season
Passing Statistics
| Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rate | Sacked/Yards Lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hebert | 422 | 249 | 59% | 3287 | 7.79 | 72t | 19 | 16 | 82.9 | 15/-119 |
| Mike Buck | 4 | 2 | 50% | 10 | 2.5 | 10 | 0 | 0 | 56.2 | 0/0 |
| Saints Passing Totals | 426 | 251 | 58.9% | 3297 | 7.7 | 72t | 19 | 16 | 82.6 | 15/-119 |
Rushing Statistics
| Attempts | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Vaughn Dunbar | 154 | 565 | 3.7 | 25 | 3 |
| Dalton Hilliard | 115 | 445 | 3.9 | 22 | 3 |
| Craig Heyward | 104 | 416 | 4.0 | 23 | 3 |
| Fred McAfee | 39 | 114 | 2.9 | 19 | 1 |
| Bobby Hebert | 32 | 95 | 3.0 | 18 | 0 |
| Quinn Early | 3 | -1 | -0.3 | 7 | 0 |
| Tommy Barnhardt | 4 | -2 | -0.5 | 12 | 0 |
| Mike Buck | 3 | -4 | -1.3 | -1 | 0 |
| Saints Team Totals | 454 | 1628 | 3.6 | 25 | 10 |
Receiving Statistics
| Catches | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Eric Martin | 68 | 1041 | 15.3 | 52t | 5 |
| Dalton Hilliard | 48 | 465 | 9.7 | 41 | 4 |
| Quinn Early | 30 | 566 | 18.9 | 59t | 5 |
| Torrence Small | 23 | 278 | 12.1 | 33 | 3 |
| Craig Heyward | 19 | 159 | 8.4 | 21 | 0 |
| Wesley Carrol | 18 | 292 | 16.2 | 72t | 2 |
| Hoby Brenner | 12 | 161 | 13.4 | 23 | 0 |
| Frank Wainwright | 9 | 143 | 15.9 | 29 | 0 |
| Vaughn Dunbar | 9 | 62 | 609 | 13 | 0 |
| Floyd Turner | 5 | 43 | 8.6 | 18 | 0 |
| Tommie Stowers | 4 | 23 | 5.8 | 8 | 0 |
| Pat Newman | 3 | 21 | 7.0 | 8 | 0 |
| Fred McAfee | 1 | 16 | 16.0 | 16 | 0 |
| Marcus Dowdell | 1 | 6 | 6.0 | 6 | 0 |
| Louis Lipps | 1 | 1 | 1.0 | 1 | 0 |
Punting Statistics
| Number | Average | Long | |
|---|---|---|---|
| Tommy Barnhardt | 67 | 44.0 | 62 |
Kicking Statistics
| XP | XPA | % | FG | Attempts | % | Long | Points | |
|---|---|---|---|---|---|---|---|---|
| Morten Andersen+ | 33 | 34 | 97% | 29 | 34 | 85% | 52 | 120 |
1992 Total Offense Statistics
| Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 330 | 20.6 | 4806 | 300.3 | 895 | 5.4 | 267 | 29 | 14† | 9† |
| †Offensive Rankings based on Total Yards Gained | ||||||||||