2018 New Orleans Saints Offensive Statistics
New Orleans Saints 2018 NFL Season Offensive Individual and Team Statistics
Quarterback Statistics
| Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rating | Sacked/Lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees | 489 | 364 | 74.4 | 3992 | 8.2 | 72 | 32 | 5 | 81.9 | 17/-121 |
| Teddy Bridgewater | 23 | 14 | 60.9 | 118 | 5.1 | 18 | 1 | 1 | 42.2 | 2/-8 |
| Taysom Hill | 7 | 3 | 42.9 | 64 | 9.1 | 44 | 0 | 1 | 36.3 | 1/-3 |
| TOTALS | 519 | 381 | 73.4 | 4174 | 8.0 | 72 | 33 | 7 | – | 20/-132 |
Rushing Statistics
| Alvin Kamara | 194 | 883 | 4.6 | 49 | 14 |
| Attempts | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Mark Ingram | 138 | 645 | 4.7 | 38 | 6 |
| Taysome Hill | 37 | 196 | 5.3 | 35 | 2 |
| Dwayne Washington | 27 | 154 | 5.7 | 28 | 0 |
| Mike Gillislee | 16 | 43 | 2.7 | 5 | 0 |
| Zach Line | 9 | 41 | 4.6 | 9 | 0 |
| Ted Ginn | 3 | 26 | 8.7 | 20 | 0 |
| Drew Brees | 31 | 22 | 0.7 | 11 | 4 |
| Tommy Lee Lewis | 2 | 10 | 5.0 | 6 | 0 |
| Teddy Bridgewater | 11 | 5 | 0.5 | 9 | 0 |
| Jonathan Williams | 3 | 0 | 0.0 | 1 | 0 |
| Totals | 471 | 2025 | 4.3 | 49 | 26 |
Receiver’s Statistics
| Catches | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Michael Thomas | 125 | 1405 | 11.2 | 72 | 9 |
| Alvin Kamara | 81 | 709 | 8.8 | 42 | 4 |
| Ben Watson | 35 | 400 | 11.4 | 32 | 2 |
| Tre’Quan Smith | 28 | 427 | 15.3 | 62 | 5 |
| Mark Ingram | 21 | 170 | 8.1 | 28 | 1 |
| Ted Ginn | 17 | 209 | 12.3 | 42 | 2 |
| Josh Hill | 16 | 185 | 11.6 | 23 | 1 |
| Keith Kirkwood | 13 | 209 | 16.1 | 42 | 2 |
| Dan Arnold | 12 | 150 | 12.5 | 25 | 1 |
| Austin Carr | 9 | 97 | 10.8 | 25 | 2 |
| Cameron Meredith | 9 | 114 | 12.7 | 46 | 1 |
| Zach Line | 5 | 14 | 2.8 | 5 | 2 |
| Taysom Hill | 3 | 4 | 1.3 | 5 | 0 |
| Tommy Lee Lewis | 3 | 60 | 20.0 | 28 | 1 |
| Mike Gillislee | 1 | 9 | 9.0 | 9 | 0 |
| Drew Brees | 1 | 1 | 1.0 | 1 | 0 |
| Jonathan Williams | 1 | 1 | 1.0 | 1 | 0 |
| Justin Hardee | 1 | 10 | 10.0 | 10 | 0 |
Punting Statistics
| Number | Average | |
|---|---|---|
| Thomas Morstead | 43 | 46.4 |
Kicking Statistics
| XP | XPA | % | FG | Attempts | % | Longest | Points | |
|---|---|---|---|---|---|---|---|---|
| Will Lutz | 52 |
53 |
98.1 | 28 | 30 | 83.3 | 57 | 136 |
2017 New Orleans Saints Offensive Statistics- Totals
| Points | AvgPPG | Yards | Avg YPG | Plays | Avg YPP | 1stDowns | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 504 | 31.5 | 6067 | 379.1 | 1010 | 6.0 | 377 | 16 | 8† | 4† |
| †Offensive Rankings based on Total Yards gained. | ||||||||||
New Orleans Saints 2018 Defensive Statistics