New Orleans Saints 1980 NFL Season Team Roster
| Player | # | Pos | Ht | Wt | Age | College | 
|---|---|---|---|---|---|---|
| Gordon Banks* | #80 | WR | 5′ 10″ | 175 | 22 | Stanford | 
| Guy Benjamin | #7 | QB | 6′ 4″ | 210 | 25 | Stanford | 
| Barry Bennet | #63 | LDT | 6′ 4″ | 257 | 25 | Concordia | 
| Ken Bordelon | #50 | LLB | 6′ 4″ | 226 | 26 | Louisiana St | 
| Stan Brock* | #67 | RT | 6′ 6″ | 275 | 22 | Colorado | 
| Ray Brown | #27 | SS | 6′ 2″ | 202 | 31 | West Texas St | 
| Ed Burns | #11 | QB | 6′ 3″ | 210 | 25 | Nebraska | 
| Clarence Chapman | #24 | LCB | 5′ 10″ | 185 | 27 | East Michigan | 
| Henry Childs | #85 | TE | 6′ 2″ | 220 | 29 | Kanas St | 
| Larry Collins | #43 | RB | 5′ 11″ | 190 | 25 | Texas A&I | 
| Larry Coombs* | #57 | OG-C | 6′ 4″ | 260 | 23 | Idaho | 
| Tom Donovan* | #86 | WR | 5′ 11″ | 179 | 23 | Penn St | 
| Russell Erxleben | #14 | P | 6′ 4″ | 219 | 23 | Texas | 
| Chuck Evans* | #55 | LB | 6′ 3″ | 235 | 24 | Stanford | 
| Joe Federspiel | #58 | MLB | 6′ 2″ | 230 | 30 | Kentucky | 
| Mike Fultz | #72 | LDT | 6′ 5″ | 278 | 26 | Nebraska | 
| Tony Galbreath | #34 | FB | 6′ 1″ | 230 | 26 | Missouri | 
| Elois Grooms | #78 | LDE | 6′ 4″ | 250 | 27 | Tennessee Tech | 
| Larry Hardy | #87 | TE | 6′ 3″ | 230 | 24 | Jackson St | 
| Ike Harris | #82 | WR | 6′ 3″ | 210 | 28 | Iowa St | 
| Tommy Hart | #53 | RDE | 6′ 4″ | 246 | 35 | Morris Brown | 
| John Hill | #62 | C | 6′ 2″ | 246 | 30 | Lehigh | 
| Stan Hollaway* | #51 | LB | 6′ 2″ | 218 | 23 | California | 
| Jack Holmes | #45 | HB-FB | 5′ 11″ | 210 | 27 | Texas Southern | 
| Jim Kovach | #53 | LB | 6’2″ | 225 | 24 | Kentucky | 
| Archie Manning | #8 | QB | 6′ 3″ | 200 | 31 | Mississippi | 
| James Marshall* | #23 | DB | 6′ 0″ | 187 | 28 | Jackson St. | 
| Reggie Mathis | #56 | RLB | 6′ 2″ | 220 | 24 | Oklahoma | 
| Rich Mauti | #84 | WR | 6′ 0″ | 190 | 26 | Penn St | 
| Guido Merkens | #26 | WR | 6′ 1″ | 200 | 25 | Sam Houston State | 
| Derland Moore | #74 | RDT | 6′ 4″ | 253 | 29 | Oklahoma | 
| Chuck Muncie | #42 | HB | 6′ 3″ | 220 | 27 | California | 
| Tom Myers | #37 | FS | 6′ 0″ | 180 | 30 | Syracuse | 
| Artie Owens | #49 | WR | 5′ 10″ | 176 | 27 | West Virginia | 
| Tinker Owens | #83 | WR | 5′ 11″ | 170 | 26 | Oklahoma | 
| Steve Parker* | #96 | DE | 6′ 6″ | 265 | 24 | Idaho | 
| Jim Pietrzak | #76 | C-OT | 6′ 5″ | 260 | 27 | East Michigan | 
| Elex Price | #75 | DT | 6′ 3″ | 265 | 30 | Alcorn St | 
| Rickey Ray | #22 | LCB | 6′ 2″ | 202 | 23 | Norfolk St. | 
| Don Reese | #60 | DE | 6′ 6″ | 250 | 29 | Jackson St | 
| Benny Ricardo | #1 | K | 5′ 10″ | 170 | 26 | San Diego St. | 
| Jimmy Rodgers* | #41 | HB | 5′ 10″ | 190 | 25 | Oklahoma | 
| Don Schwartz | #48 | SS | 6′ 1″ | 191 | 24 | Washington St | 
| Bobby Scott | #12 | QB | 6′ 1″ | 197 | 31 | Tennessee | 
| Mike Spivey | #47 | DB | 6′ 0″ | 200 | 26 | Colorado | 
| Mike Strachan | #33 | RB | 6′ 0″ | 200 | 27 | Iowa St | 
| Fred Sturt | #68 | RG | 6′ 4″ | 255 | 29 | Bowling Green | 
| J.T. Taylor | #71 | LT | 6′ 4″ | 265 | 24 | Missouri | 
| Dave Washington | #55 | LB | 6′ 5″ | 225 | 32 | Alcorn St. | 
| Dave Waymer* | #44 | RCB | 6′ 1″ | 195 | 22 | Notre Dame | 
| Brookes Williams | #88 | TE | 6′ 4″ | 226 | 26 | North Carolina | 
| Wayne Wilson | #30 | FB | 6′ 3″ | 208 | 23 | Shepard | 
| Robert Woods | #65 | G | 6′ 4″ | 259 | 30 | Tennessee St | 
| Emanual Zanders | #79 | LG | 6′ 1″ | 248 | 29 | Jackson St | 
| *Rookie | ||||||
 
															 
	 
	 
	 
	 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			