New Orleans Saints 1987 NFL Season Team Roster
| Player | No. | Pos | Ht | Wt | Age | College/Univ |
|---|---|---|---|---|---|---|
| *Michael Adams | 40 | DB | 5′ 9″ | 195 | 23 | Arkansas St. |
| *Vincent Alexander | 30 | RB | 5″ 10″ | 205 | 23 | Southern Miss |
| Morten Andersen+ | 7 | K | 6′ 2″ | 217 | 27 | Michigan St. |
| Sheldon Andrus | 96 | DT | 6′ 2″ | 271 | 25 | Nicholls St. |
| *Gene Atkins | 28 | SS | 5′ 11″ | 201 | 23 | Florida A&M |
| *Tommy Barnhardt | 6 | P | 6′ 2″ | 228 | 24 | East Carolina, North Carolina |
| Cliff Benson | 83 | TE | 6′ 4″ | 238 | 26 | Purdue |
| *Dwight Beverly | 47 | RB | 5′ 11″ | 205 | 26 | Illinois |
| *Robert Brannon | 95 | DE | 6′ 7″ | 245 | 26 | Kent St., Arkansas |
| Hoby Brenner+ | 85 | TE | 6′ 4″ | 240 | 28 | USC |
| Stan Brock | 67 | RT | 6′ 6″ | 295 | 29 | Colorado |
| *James Campen | 59 | C | 6′ 3″ | 269 | 23 | Tulane |
| Bruce Clark | 75 | LDE | 6′ 3″ | 273 | 29 | Penn St. |
| *Robert Clark | 89 | WR | 5′ 11″ | 175 | 22 | North Carolina Central |
| *Mike Cofer | 4 | K | 6′ 1″ | 195 | 23 | North Carolina St. |
| Chuck Commiskey | 66 | OG | 6′ 4″ | 290 | 29 | Mississippi |
| Bill Contz | 70 | OT | 6′ 5″ | 268 | 26 | Penn St. |
| *Toi Cook | 41 | DB | 5′ 11″ | 188 | 23 | Stanford |
| *Stacey Dawsey | 80 | WR | 5′ 9″ | 154 | 22 | Indiana |
| *Joe DeForest | 55 | LB | 6′ 1″ | 240 | 22 | USL |
| Jim Dombrowski | 72 | LT | 6′ 5″ | 300 | 24 | Virginia |
| Brad Edelman+ | 63 | LG | 6′ 6″ | 265 | 27 | Missouri |
| *Ted Elliott | 64 | NT | 6′ 6″ | 275 | 23 | Minnesota St. |
| Tony Elliott | 99 | NT | 6′ 2″ | 282 | 28 | Wisconsin, North Texas |
| *John Fourcade | 11 | QB | 6′ 1″ | 208 | 27 | Mississippi |
| *Keitd Fourcade | 53 | LB | 5′ 11″ | 225 | 26 | Mississippi |
| Jumpy Geathers | 97 | DE | 6′ 7″ | 290 | 27 | Wichita St. |
| Antonio Gibson | 27 | SS | 6′ 3″ | 206 | 25 | Cincinnati |
| Daren Gilbert | 77 | LT | 6′ 6″ | 285 | 24 | Cal State-Fullerton |
| *Darren Gottschalk | 82 | TE | 6′ 4″ | 225 | 23 | California Lutheran |
| Mel Gray | 37 | KR/WR | 5′ 9″ | 167 | 26 | Purdue |
| Brian Hansen | 10 | P | 6′ 4″ | 215 | 27 | Sioux Falls |
| Herbert Harris | 80 | WR | 6′ 1″ | 206 | 26 | Lamar |
| *Vic Harrison | 86 | WR | 5′ 9″ | 184 | 26 | North Carolina |
| James Haynes | 92 | LB | 6′ 2″ | 230 | 27 | Miss. Valley St. |
| Bobby Hebert | 3 | QB | 6′ 4″ | 215 | 27 | Northwestern St. (LA) |
| Joel Hilgenberg | 61 | C | 6′ 3″ | 250 | 25 | Iowa |
| *Lonzell Hill | 87 | WR | 5′ 11″ | 189 | 22 | Washington |
| Dalton Hilliard | 21 | RB | 5′ 8″ | 204 | 23 | LSU |
| *Walt Housman | 68 | T-G | 6′ 5″ | 285 | 25 | Iowa, Upsala |
| *Kevin Ingram | 12 | QB | 6′ 0″ | 178 | 25 | East Carolina |
| Rickey Jackson | 57 | LOLB | 6′ 2″ | 243 | 29 | Pittsburgh |
| Van Jakes | 22 | RCB | 6′ 0″ | 188 | 26 | Kent St. |
| *Phillip James | 50 | OG | 6′ 2″ | 265 | 23 | Southern |
| *Garland Jean-Batiste | 43 | RB | 6′ 0″ | 208 | 22 | LSU |
| *Nate Johnson | 45 | RB | 6′ 2″ | 224 | 24 | Texas Southern |
| Vaughan Johnson | 53 | RILB | 6′ 3″ | 235 | 25 | North Carolina St. |
| Mike Jones | 86 | WR | 5′ 11″ | 181 | 27 | Tennessee St. |
| Buford Jordan | 23 | FB | 6′ 0″ | 223 | 25 | McNeese St. |
| Ken Kaplan | 71 | OT | 6′ 4″ | 270 | 27 | New Hampshire |
| Florian Kempf | 5 | K | 5′ 9″ | 170 | 31 | Pennsylvania |
| *Shawn Knight | 78 | DE | 6′ 6″ | 290 | 23 | BYU |
| Joe Kohlbrand | 55 | LB | 6′ 4″ | 242 | 24 | Miami (FL) |
| Steve Korte | 60 | C-G | 6′ 3″ | 265 | 27 | Arkansas |
| *Bill Leach | 74 | G-T | 6′ 5″ | 280 | 23 | Kentucky, North Carolina St. |
| *Scott Leach | 57 | G-T | 6′ 2″ | 221 | 24 | Ohio St. |
| *Greg Loberg | 61 | G-T | 6′ 4″ | 264 | 26 | California |
| *Milton Mack | 24 | DB | 5′ 11″ | 188 | 24 | Alcorn St. |
| *Ken Marchiol | 91 | LB | 6′ 2″ | 248 | 22 | Adams St., Colorado Mesa |
| Eric Martin | 84 | WR | 6′ 1″ | 207 | 26 | LSU |
| Brett Maxie | 39 | FS | 6′ 2″ | 194 | 25 | Texas Southern |
| Rueben Mayes+ | 36 | RB | 5′ 11″ | 201 | 24 | Washington St. |
| Larry McCoy | 51 | LB | 6′ 2″ | 240 | 26 | Lamar |
| Sam Mills+ | 51 | LILB | 5′ 9″ | 229 | 28 | Montclair St. |
| *Ken O’Neal | 82 | TE | 6′ 3″ | 240 | 25 | Idaho St. |
| Mark Pattison | 88 | WR | 6′ 2″ | 190 | 26 | Washington |
| Johnnie Poe | 25 | CB | 6′ 1″ | 190 | 28 | Missouri |
| *Tim Riordan | 14 | QB | 6′ 1″ | 185 | 27 | Temple |
| *Jeff Rodenberger | 34 | RB | 6′ 3″ | 235 | 28 | Maryland |
| Bill Roe | 54 | LB | 6′ 3″ | 233 | 29 | Colorado |
| Malcolm Scott | 87 | TE | 6′ 4″ | 243 | 26 | LSU |
| *Jon Sutton | 20 | DB | 6′ 1″ | 195 | 30 | New Mexico |
| *Reggie Sutton | 29 | DB | 5″ 10″ | 190 | 22 | Miami (FL) |
| Pat Swilling | 56 | ROLB | 6′ 3″ | 245 | 23 | Georgia Tech |
| *Pat Swoopes | 69 | NT | 6′ 4″ | 280 | 23 | Mississippi St. |
| *Derrick Taylor | 22 | DB | 5′ 11″ | 186 | 23 | Davidson, North Carolina St. |
| *Curtland Thomas | 85 | WR | 6′ 0″ | 185 | 25 | Missouri |
| *Henry Thomas | 79 | OG | 6′ 2″ | 275 | 23 | Texas St. |
| *Joe Thomas | 89 | OG | 5′ 11″ | 175 | 24 | Miss. Valley St. |
| *Junior Thurman | 33 | DB | 6′ 0″ | 180 | 23 | USC |
| John Tice | 82 | TE | 6′ 5″ | 242 | 27 | Maryland |
| Alvin Toles | 54 | RILB | 6′ 1″ | 211 | 24 | Tennessee |
| *Darrel Toussaint | 32 | DB | 6′ 0″ | 175 | 29 | Northwestern St. (LA) |
| *Steve Trapilo | 65 | RG | 6′ 5″ | 290 | 23 | Boston Col. |
| Dwight Walker | 83 | RB-WR | 5″ 10″ | 185 | 28 | Nicholls St. |
| Frank Warren | 73 | DE-NT | 6′ 4″ | 285 | 28 | Auburn |
| Mike Waters | 88 | TE-RB | 6′ 2″ | 228 | 25 | San Diego St. |
| Frank Wattelet | 49 | DB | 6′ 0″ | 185 | 29 | Kansas |
| Dave Waymer+ | 44 | LCB | 6′ 1″ | 195 | 29 | Notre Dame |
| *Ron Weissenhofer | 56 | LB | 6′ 3″ | 235 | 23 | Notre Dame |
| Jim Wilks | 94 | RDE | 6′ 5″ | 266 | 29 | California, San Diego St. |
| Dave Wilson | 18 | QB | 6′ 3″ | 206 | 28 | Illinois |
| Scott Woerner | 24 | DB | 6′ 0″ | 190 | 29 | Georgia |
| *Barry Word | 34 | FB | 6′ 2″ | 242 | 24 | Virginia |
| *Kevin Young | 93 | DE | 6′ 5″ | 265 | 23 | Tulane, Utah St. |
- * – Rookie
- + – Pro Bowl Selection


