New Orleans Saints 1995 NFL Season Team Roster
| Player | # | Pos | Ht | Wt | Age | College | 
|---|---|---|---|---|---|---|
| Eric Allen+ | #21 | RCB | 5′ 10″ | 184 | 30 | Arizona St. | 
| Mario Bates | #24 | HB | 6′ 1″ | 217 | 22 | Arizona St | 
| Kirk Botkin | #86 | TE | 6′ 3″ | 245 | 24 | Arkansas | 
| Doug Brien | #10 | K | 6′ 0″ | 180 | 25 | California | 
| Willie Broughton | #99 | LDT | 6′ 5″ | 285 | 31 | Miami (Fla) | 
| Derek Brown | #20 | HB | 5′ 9″ | 201 | 24 | Nebraska | 
| Vince Buck | #26 | FS | 6′ 0″ | 198 | 27 | Central St-Ohio | 
| Isreal Byrd | #45 | DB | 5′ 11″ | 184 | 24 | Utah St | 
| *Ron Childs | #51 | LB | 5′ 11″ | 212 | 24 | Washington St. | 
| Richard Cooper | #71 | RT | 6′ 5″ | 290 | 31 | Tennessee | 
| *Lee DeRamus | #87 | WR | 6′ 0″ | 205 | 23 | Wisconsin | 
| Ernest Dixon | #56 | MLB | 6′ 1″ | 243 | 24 | South Carolina | 
| Jim Dombrowski | #72 | LG | 6′ 5 | 300 | 32 | Virginia | 
| Vaughn Dunbar | #32 | RB | 5′ 10" | 204 | 27 | Indiana | 
| Quinn Early | #89 | WR | 6′ 0″ | 190 | 30 | Iowa | 
| Tory Epps | #79 | DT | 6′ 1″ | 280 | 28 | Memphis | 
| Jim Everett | #17 | QB | 6′ 5″ | 212 | 32 | Purdue | 
| *Mark Fields | #55 | MLB | 6′ 2″ | 244 | 23 | Washington St. | 
| Robert Goff | #91 | LDT | 6′ 3" | 280 | 30 | Auburn | 
| Richard Harvey | #52 | RLB | 6′ 1″ | 235 | 29 | Tulane | 
| Micheal Haynes | #81 | WR | 6′ 0″ | 184 | 30 | Northern Arizona | 
| Tommy Hodson | #14 | QB | 6′ 3″ | 195 | 28 | LSU | 
| Tyrone Hughes | #33 | DB-KR | 5′ 9″ | 175 | 25 | Nebraska | 
| *Dameian Jefferies | #96 | DE | 6′ 4″ | 277 | 22 | Alabama | 
| Joe Johnson | #94 | LDE | 6′ 4″ | 275 | 23 | Louisville | 
| John Johnson | #50 | LB | 6′ 3″ | 240 | 27 | Clemson | 
| Brian Jones | #58 | MLB | 6′ 1″ | 250 | 27 | UCLA, Texas | 
| *Ernest Jones | #95 | DE | 6′ 2″ | 263 | 24 | Oregon | 
| Ed King | #61 | OG | 6′ 4″ | 300 | 26 | Auburn | 
| *Alan Kline | #68 | OT | 6′ 5″ | 290 | 24 | Ohio St. | 
| Tyrone Leggett | #43 | DB | 5′ 9″ | 179 | 25 | Nebraska | 
| Chip Lohmiller | #2 | K | 6′ 3″ | 215 | 29 | Minnesota | 
| Sean Lumpkin | #46 | SS | 6′ 0″ | 206 | 25 | Minnesota | 
| Wayne Martin | #93 | RDT | 6′ 5″ | 275 | 30 | Arkansas | 
| Reggie Jones | #27 | DB | 6′ 1″ | 202 | 25 | Memphis St | 
| JJ McCleskey | #44 | DB | 5′ 8″ | 180 | 25 | Tennessee | 
| *Andy McCollom | #67 | RG | 6′ 4″ | 300 | 25 | Toledo | 
| Lorenzo Neal | #22 | FB | 5′ 11″ | 255 | 25 | Fresno St | 
| Derrick Ned | #36 | FB | 6′ 1″ | 220 | 26 | Grambling | 
| Anthony Newman | #30 | DB | 6′ 0″ | 200 | 30 | Oregon | 
| Craig Novitsky | #60 | OT | 6′ 5″ | 295 | 24 | UCLA | 
| *Shane Pahukoa | #35 | DB | 6′ 2″ | 202 | 25 | Washington | 
| Chris Port | #70 | RG | 6′ 5″ | 295 | 28 | Duke | 
| Rufus Porter | #59 | LLB | 6′ 1″ | 230 | 30 | Southern | 
| Steve Rhem | #84 | WR | 6′ 2″ | 212 | 24 | Rowan | 
| *Willie Roaf+★ | #77 | LT | 6′ 5″ | 320 | 25 | Louisiana Tech | 
| Torrence Small | #88 | WR | 6′ 1″ | 209 | 25 | Alcorn St | 
| Irv Smith | #82 | TE | 6′ 3″ | 246 | 23 | Notre Dame | 
| Jimmy Spencer | #37 | LCB | 5′ 9″ | 188 | 26 | Florida | 
| *Isreal Stanely | #90 | DE | 6′ 3″ | 260 | 25 | Arizona St. | 
| Winfred Tubbs | #54 | MLB | 6′ 4″ | 250 | 25 | Texas | 
| Renaldo Turnbull | #97 | RDE | 6’4″ | 250 | 29 | West Virgina | 
| Jeff Uhlenhake | #62 | C | 6′ 3″ | 284 | 29 | Ohio St | 
| Wesly Walls | #85 | TE | 6′ 5″ | 240 | 29 | Mississippi | 
| Klaus Wilmsmeyer | #4 | P | 6′ 2″ | 210 | 28 | Louisville | 
| *Ray Zellars | #34 | FB | 5′ 11″ | 233 | 22 | Notre Dame | 
- * – Rookie
- + – Pro Bowl Selection
- ★- All-Pro Selection
 
															

 
			 
			 
			 
			 
			 
			 
			