Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rating | Sacked/Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | 378 | 281 | 74.3 | 2979 | 7.1 | 61t | 27 | 4 | 116.3 | 12/-89 |
Teddy Bridgewater | 196 | 133 | 67.9 | 1384 | 4.6 | 45 | 9 | 2 | 99.1 | 12/-98 |
Taysom Hill | 6 | 3 | 50.0 | 55 | 9.2 | 20 | 0 | 0 | 81.9 | 1/-9 |
Alvin Kamara | 1 | 1 | 100.0 | 13 | 13.0 | 13 | 0 | 0 | 118.7 | 0/0 |
Totals | 581 | 418 | 71.9 | 4431 | 6.2 | 61 | 36 | 6 | – | 25/-187 |
Alvin Kamara | 171 | 797 | 4.7 | 40t | 5 |
---|---|---|---|---|---|
Attempts | Yards | Average | Long | TDs | |
Latavius Murray | 146 | 637 | 4.4 | 30t | 5 |
Taysome Hill | 27 | 156 | 5.8 | 30t | 1 |
Dwayne Washington | 8 | 60 | 7.5 | 31 | 0 |
Teddy Bridgewater | 28 | 31 | 1.1 | 11 | 0 |
Deonte Harris | 4 | 31 | 7.8 | 10 | 0 |
Zach Line | 7 | 20 | 2.9 | 5 | 0 |
Ted Ginn | 3 | 10 | 6.0 | 12 | 0 |
Zach Zenner | 1 | 1 | 1.0 | 1 | 0 |
Drew Brees | 9 | -4 | -0.4 | 2 | 1 |
Michael Thomas | 1 | -9 | -9.0 | -9 | 0 |
Totals | 405 | 1738 | 4.3 | 40 | 12 |
Catches | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Michael Thomas | 149★ | 1725 | 11.6 | 49 | 9 |
Alvin Kamara | 81 | 533 | 6.6 | 41 | 1 |
Jared Cook | 43 | 705 | 16.4 | 61t | 9 |
Latavius Murray | 34 | 235 | 6.9 | 30 | 1 |
Ted Ginn | 30 | 421 | 14.0 | 45 | 2 |
Josh Hill | 25 | 226 | 9.0 | 29 | 3 |
Taysom Hill | 19 | 234 | 12.3 | 45t | 6 |
Tre’Quan Smith | 18 | 234 | 13.0 | 32 | 5 |
Deonte Harris | 6 | 24 | 4.0 | 13 | 0 |
Zach Line | 6 | 36 | 6.0 | 12 | 0 |
Dan Arnold | 2 | 25 | 12.5 | 19 | 0 |
Austin Carr | 1 | 9 | 9.0 | 9 | 0 |
Dwayne Washington | 1 | 6 | 6.0 | 6 | 0 |
Zach Zenner | 1 | 6 | 6.0 | 6 | 0 |
Ricky Ortiz | 1 | 8 | 8.0 | 8 | 0 |
Kershawn Hogan | 1 | 4 | 4.0 | 4 | 0 |
Number | Average | Long | |
---|---|---|---|
Thomas Morstead | 60 | 46.2 | 64 |
XP | XPA | % | FG | Attempts | % | Longest | Points | |
---|---|---|---|---|---|---|---|---|
Will Lutz | 48 | 49 | 98.0 | 32 | 36 | 88.9 | 58 | 144 |
Points | AvgPPG | Yards | Avg YPG | Plays | Avg YPP | 1stDowns | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 458 | 28.6 | 5982 | 373.8 | 1011 | 5.9 | 347 | 8 | 9† | 7† |
†Offensive Rankings based on Total Yards gained. |
I've been following the Saints since a kid in the 70s watching the likes of Archie Manning and Tommy Myers.
We may not have as grandiose a history as some NFL teams, but there are scores of memories the New Orleans Saints have given to their fans and I have done my best to record them here at New Orleans Saints History.
Defensive Statistics of the 2008 New Orleans Saints
Wayne Martin led the 1992 New Orleams Saints defense with 15.5 sacks.
Individual Stats from the 1978 New Orleans Saints Season
Joe Horn led the 2004 New Orleans Saints offense with 94 catches, 1399 yards and 10 scores. Deuce McAllister had 1074 yards rushing and 9 touchdowns.
Rueben Mayes led the 1986 New Orleans Saints Offense with 1353 yards rushing and 8 touchdowns. All-Pro Morten Andersen was 5th in the NFL with 108 points.
The 1992 New Orleans Saints Offense was led by Bobby Hebert 3287 yards passing and 19 touchdown passes. Eric Martin had 68 catches and 1041 yards.
Here we go again another season almost a perfect season but we went down once again for the third time well you want to say we have to get it together we have to get it together 3 years in a row we should have been in the super bowl but we fell short buy a touchdown are a field goal and the last minute of each I know this should be this apartment and very much hurt look like you always say we’ll get over it but this next coming season 2020 you guys should have a big big chip on your shoulder three times is too many 4 * will be ridiculousplaying against the Minnesota Vikings you guys should have came in there with an attitude or ship on your shoulder no matter what what team you’re playing in the playoff spot on what happened last year me as a Coach outlet old paint showing get those guys with attitude and go out and win that game we made lots of mistakes that shouldn’t have had to happen compared to the beginning of the season and close to the end y’all know y’all can I play better than thatthe defense could not continue to hold up for the office to office had to step in and do they part that they refuse to do we should have ran the school up on them so it will have no reason to cheat spider would help me see you guys next season and God bless you stay healthy and stay safe who dat who dat Nation Love for Life 💯⚜️🖤💛🖤⚜️💯🏈😉
Thanks for the feed back. Just one thing though – how did you get those little gifs to show up on your post? That’s cool.