Top 10 All-Time Saints Leaders – Most Pass Attempts in a Season
Most Passing Attempts in a Saints Season
Rank | Player | Att | Season | Games |
---|---|---|---|---|
1 | Drew Brees* | 673♦ | 2016 | 16 |
2 | Drew Brees* | 670 | 2012 | 16 |
3 | Drew Brees* | 659♦ | 2014 | 16 |
4 | Drew Brees* | 658 | 2010 | 16 |
5 | Drew Brees* | 657 | 2011 | 16 |
6 | Drew Brees | 652♦ | 2007 | 16 |
7 | Drew Brees* | 650 | 2013 | 16 |
8 | Drew Brees* | 635♦ | 2008 | 16 |
9 | Drew Brees | 627 | 2015 | 15 |
10 | Jim Everett | 567 | 1995 | 16 |
11 | Aaron Brooks | 558 | 2001 | 16 |
12 | Drew Brees*+ | 554 | 2006 | 16 |
13 | Aaron Brooks | 542 | 2004 | 16 |
14 | Jim Everett | 540 | 1994 | 16 |
15 | Drew Brees* | 536♦ | 2017 | 16 |
16 | Aaron Brooks | 528 | 2002 | 16 |
17 | Aaron Brooks | 518 | 2003 | 16 |
18 | Drew Brees* | 514 | 2009 | 15 |
19 | Archie Manning | 509 | 1980 | 16 |
20 | Drew Brees* | 489 | 2018 | 15 |
21 | Bobby Hebert | 478 | 1988 | 16 |
22 | Archie Manning* | 471 | 1978 | 16 |
23 | Jim Everett | 464 | 1996 | 15 |
24 | Archie Manning® | 448♦ | 1972 | 14 |
25 | Aaron Brooks | 431 | 2005 | 13 |
26 | Bobby Hebert | 422 | 1992 | 16 |
27 | Archie Manning* | 420 | 1979 | 16 |
28 | Drew Brees | 390 | 2020 | 12 |
29 | Wade Wilson | 388 | 1993 | 14 |
30 | Drew Brees* | 378 | 2019 | 11 |
31 | Billy Kilmer | 360 | 1969 | 14 |
32 | Bobby Hebert | 353 | 1989 | 14 |
33 | Dave Wilson | 342 | 1986 | 14 |
34 | Archie Manning | 338 | 1975 | 13 |
35 | Steve Walsh | 327 | 1990 | 12 |
36 | Billy Kilmer | 315 | 1968 | 12 |
37 | Richard Todd | 312 | 1984 | 15 |
38 | Ken Stabler | 311 | 1983 | 14 |
39 | Jeff Blake | 302 | 2000 | 11 |
40 | Bobby Hebert | 294 | 1987 | 12 |
41 | Dave Wilson | 293 | 1985 | 10 |
42 | Billy Joe Tolliver | 268 | 1999 | 10 |
43 | Archie Manning | 267 | 1973 | 13 |
44 | Archie Manning | 261 | 1974 | 11 |
45 | Gary Cuozzo | 260 | 1967 | 13 |
46 | Steve Walsh | 255 | 1991 | 8 |
47 | Bobby Hebert | 248 | 1991 | 9 |
48 | Billy Kilmer | 237 | 1970 | 13 |
49 | Archie Manning | 232 | 1981 | 12 |
50 | Bobby Douglass | 213 | 1976 | 11 |
- + – All-Pro Selection
- * – Pro Bowl Selection
- ♦ – Led the League
- ® – Rookie
Provided by Pro-Football-Reference.com: View Original Table
Generated 10/2/2022.