1984 New Orleans Saints Offensive Statistics
Offensive Statistics of New Orleans Saints Players for the 1984 NFL Regular Season
Passing Stats
Attempts | Completions | % | Yards | Long | Yds./Att | Tds | Int | Rating | Sacked/Yards Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Richard Todd | 312 | 161 | 51.6% | 2178 | 74 | 7.0 | 11 | 19 | 60.6 | 33/-267 |
Dave Wilson | 93 | 51 | 54.8% | 647 | 54t | 7.0 | 7 | 4 | 83.9 | 7/-54 |
Kenny Stabler | 70 | 33 | 47.1% | 339 | 29 | 4.8 | 2 | 5 | 41.3 | 5/-40 |
Hokie Gajan | 1 | 1 | 100.0% | 34 | 34 | 34.0 | 1 | 0 | 158.3 | 0/0 |
Totals | 476 | 246 | 51.7 | 3198 | 74 | 6.7 | 21 | 28 | 63.3 | 45/-361 |
Rushing Statistics
Attempts | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
George Rodgers | 239 | 914 | 3.8 | 28 | 2 |
Hokie Gajan | 102 | 615 | 6.0 | 62 | 5 |
Wayne Wilson | 74 | 261 | 3.5 | 36 | 1 |
Earl Campbell | 50 | 190 | 3.5 | 19 | 0 |
Rich Todd | 28 | 111 | 4.0 | 15 | 0 |
Tyrone Anthony | 20 | 105 | 5.3 | 19 | 1 |
Tim Wilson | 2 | 8 | 4.0 | 5 | 0 |
Eugene Goodlow | 1 | 5 | 5.0 | 5 | 0 |
Kenny Stabler | 1 | -1 | -1.0 | -1 | 0 |
Kenny Ducket | 1 | -3 | -3.0 | -3 | 0 |
Dave Wilson | 3 | -7 | -2.3 | -2 | 0 |
Totals | 523 | 2171 | 4.2 | 62 | 9 |
Receiving Statistics
Catches | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Hokie Gajan | 35 | 288 | 8.2 | 51 | 2 |
Jeff Groth | 33 | 487 | 14.8 | 31 | 0 |
Wayne Wilson | 33 | 314 | 9.5 | 34 | 3 |
Tyrone Young | 29 | 597 | 20.6 | 74 | 3 |
Hoby Brenner | 28 | 554 | 19.8 | 57 | 6 |
Eugene Goodlow | 22 | 281 | 12.8 | 23 | 3 |
Lindsay Scott | 21 | 278 | 13.2 | 37 | 1 |
Tyrone Anthony | 12 | 113 | 9.4 | 32 | 0 |
George Rodgers | 12 | 76 | 6.3 | 15 | 0 |
Junior Miller | 8 | 81 | 10.1 | 22 | 1 |
John Tice | 6 | 55 | 9.2 | 17 | 1 |
Larry Hardy | 4 | 50 | 12.5 | 28 | 1 |
Kenny Ducket | 3 | 24 | 8.0 | 11 | 0 |
Punting Stats
Number | Average | Longest | |
---|---|---|---|
Brian Hanson | 69 | 43.8 | 66 |
Kicking Stats
XP | XPA | % | FG | Attempts | % | Longest | Points | |
---|---|---|---|---|---|---|---|---|
Morten Andersen | 34 | 34 | 100% | 20 | 27 | 74% | 54 | 94 |
1984 Total Offense Statistics
Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 298 | 18.6 | 5008 | 313.0 | 1044 | 4.8 | 298 | 41 | 20† | 10† |
†Offensive Rankings based on Total Yards gained) |