2006 New Orleans Saints Defense
2006 New Orleans Saints Sack Leaders
Sacks | |
---|---|
Will Smith | 10.5 |
Charles Grant | 6 |
Brian Young | 5.5 |
Scott Shanle | 4 |
Hollis Thomas | 3.5 |
Scott Fujita | 3.5 |
Mark Simoneau | 1 |
Roman Harper | 1 |
Willie Whitehead | 1 |
Josh Cooper | 1 |
Antwan Lake | 1 |
Totals | 38 |
Interceptions
NO | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
Josh Bullocks | 2 | 14 | 7 | 14 | 0 |
Scott Fujita | 2 | 19 | 9.5 | 19 | 0 |
Mike McKenzie | 2 | 54 | 27.0 | 54 | 0 |
Omar Stoutmire | 2 | 10 | 5.0 | 10 | 0 |
Jason Craft | 1 | 0 | 0.0 | 0 | 0 |
Mark Simoneau | 1 | 0 | 0 | 0 | 0 |
Fred Thomas | 1 | 9 | 9 | 9 | 0 |
Totals | 11 | 106 | 9 | 54 | 0 |
Top Tacklers
Tackles | Solo | Assists | Tackles For Loss | QB Hits | |
---|---|---|---|---|---|
Scott Shanle | 97 | 73 | 24 | 6 | 5 |
Scott Fujita | 96 | 64 | 32 | 6 | 8 |
Josh Bullocks | 71 | 56 | 15 | 0 | 1 |
Charles Grant | 64 | 49 | 15 | 6 | 18 |
Mark Simoneau | 61 | 33 | 25 | 2 | 4 |
Omar Stoutmire | 56 | 44 | 12 | 1 | 0 |
Fred Thomas | 55 | 48 | 7 | 1 | 1 |
Will Smith | 49 | 31 | 18 | 11 | 17 |
Jason Craft | 47 | 43 | 4 | 0 | 0 |
Brian Young | 46 | 36 | 10 | 8 | 16 |
2006 New Orleans Saints Total Defense
Points | AvgPPG | Yards | AvgYPG | Plays | Avg | 1stDowns | Turnovers | NFLRank | NFCRank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 322 | 20.1 | 4917 | 307.3 | 930 | 5.3 | 262 | 19 | 11 | 4 |
†Defensive Rankings based on Total Yards given up. |