2012 New Orleans Saints Defense
2012 New Orleans Saints Sack Leaders
| Sacks | |
|---|---|
| Cameron Jordan | 8.0 |
| Will Smith | 6.0 |
| Junior Gallette | 5.0 |
| Martez Wilson | 3 |
| Broderick Bunkley | 2.5 |
| Tom Johnson | 2 |
| Curtis Lofton | 1 |
| Patrick Robinson | 1 |
| Jonathon Vilma | 1 |
| Tom Johnson | 1 |
| Johnathan Vilma | 1 |
| Scott Shanle | 0.5 |
| Totals | 30 |
Interceptions
| NO | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Patrick Robinson | 3 | 99 | 10.38 | 99 | 1 |
| Jabari Greer | 3 | 31 | 10.3 | 28 | 0 |
| Isa Abdul Quddus | 2 | 12 | 6.0 | 12 | 0 |
| Roman Harper | 2 | 41 | 20.5 | 41 | 0 |
| Rafael Bush | 1 | 40 | 40.0 | 40 | 0 |
| Malcom Jenkins | 1 | 55 | 55.0 | 55 | 1 |
| Elbert Mack | 1 | 73 | 73.0 | 73 | 1 |
| Jonathan Vilma | 1 | 18 | 18.0 | 18 | 1 |
| Corey White | 1 | 0 | 0 | 0 | 0 |
| Totals | 15 | 369 | 24.6 | 99 | 4 |
Top Tacklers
| Tackles | Assists | |
|---|---|---|
| Curtis Lofton | 123 | 41 |
| Roman Harper | 115 | 27 |
| Malcolm Jenkins | 94 | 29 |
| Cam Jordan | 66 | 26 |
| Patrick Robinson | 64 | 11 |
| Will Smith | 58 | 25 |
| Jabari Greer | 51 | 15 |
| Isa Abdul-Quddus | 45 | 12 |
| David Hawthorne | 38 | 16 |
| Jonathon Vilma | 37 | 17 |
| Corey White | 31 | 6 |
| Jonathan Casillas | 30 | 10 |
2012 New Orleans Saints Total Defense
| Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 454 | 28.3 | 7042 | 440.1 | 1089 | 6.5 | 326 | 26 | 32†| 32†|
| †Defensive Rankings based on Total Yards given up. | ||||||||||