2014 New Orleans Saints Offense
Offensive Statistics of New Orleans Saints 2014 NFL Regular Season
Passing Statistics
| Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rating | Sacked/Lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees+ | 659 | 456 | 69.2 | 4952 | 7.5 | 69t | 33 | 17 | 97.0 | 29/-186 |
- + – Pro Bowl Selection
Rushing Statistics
| Attempts | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Mark Ingram+ | 226 | 964 | 4.3 | 31 | 9 |
| Khiry Robinson | 76 | 362 | 4.8 | 62 | 3 |
| Pierre Thomas | 45 | 222 | 4.9 | 27t | 2 |
| Brandin Cooks | 7 | 73 | 10.4 | 28 | 1 |
| Drew Brees+ | 27 | 68 | 2.5 | 13 | 1 |
| Joe Morgan | 1 | 67 | 67.0 | 67 | 0 |
| Travis Cadet | 10 | 32 | 3.2 | 8 | 0 |
| Austin Johnson | 8 | 22 | 2.8 | 8 | 0 |
| Nick Toon | 1 | 4 | 4.0 | 4 | 0 |
| Erik Long | 3 | 4 | 1.3 | 4 | 0 |
| Edwin Baker | 1 | 2 | 2.0 | 2 | 0 |
| Kenny Stills | 1 | -2 | -2.0 | -2 | 0 |
| Totals | 406 | 1818 | 4.5 | 67 | 16 |
- + – Pro Bowl Selection
Receiving Statistics
| Catches | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Jimmy Graham+ | 85 | 889 | 10.5 | 29 | 10 |
| Kenny Stills | 63 | 931 | 14.8 | 69t | 3 |
| Marques Colston | 59 | 902 | 15.3 | 57 | 5 |
| Brandin Cooks | 53 | 550 | 10.4 | 50t | 3 |
| Pierre Thomas | 45 | 378 | 8.4 | 39 | 1 |
| Travis Cadet | 38 | 296 | 7.8 | 31 | 1 |
| Mark Ingram | 29 | 145 | 5.0 | 14 | 0 |
| Ben Watson | 20 | 136 | 6.8 | 15t | 2 |
| Nick Toon | 17 | 215 | 12.6 | 24 | 1 |
| Josh Hill | 14 | 176 | 12.6 | 37 | 5 |
| Erik Long | 9 | 27 | 3.0 | 14 | 1 |
| Khiry Robinson | 8 | 63 | 7.9 | 17 | 0 |
| Robert Mecheam | 7 | 114 | 16.3 | 25 | 0 |
| Joe Morgan | 4 | 92 | 23.0 | 62 | 0 |
| Austin Johnson | 2 | 15 | 7.5 | 13t | 1 |
| Brian Leonard | 1 | 15 | 15.0 | 15 | 0 |
| Jalen Saunders | 1 | 7 | 7.0 | 7 | 0 |
| Drew Brees+ | 1 | 1 | 1.0 | 1 | 0 |
- + – Pro Bowl Selection
Punting Statistics
| Number | Average | Longest | |
|---|---|---|---|
| Thomas Morstead | 58 | 46.4 | 63 |
Kicking Statistics
| XP | XPA | % | FG | Attempts | % | Longest | Points | |
|---|---|---|---|---|---|---|---|---|
| Shayne Graham | 46 | 47 | 97.9 | 19 | 22 | 86.4 | 50 | 103 |
2014 Total Offense Statistics
| Points | AvgPPG | Yards | Avg YPG | Plays | Avg | 1stDowns | Turnovers | NFLRank | NFCRank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 401 | 25.0 | 6582 | 411.3 | 1095 | 6.0 | 395 | 30 | 1 | 1 |
| †Offensive Rankings based on Total Yards gained. | ||||||||||