2020 New Orleans Saints Defensive Statistics
Defensive Statistics of the New Orleans Saints 2020 Season
2020 New Orleans Saints Sack Leaders
| Sacks | |
|---|---|
| Trey Hickerson | 13.5 |
| Cameron Jordan+ | 7.5 |
| David Onyemata | 6.5 |
| Carl Granderson | 5 |
| Demario Davis | 4 |
| Malcolm Jenkins | 2.5 |
| Marcus Davenport | 1.5 |
| Sheldon Rankins | 1.5 |
| Chauncey Gardner-Johnson | 1 |
| Malcolm Brown | 1 |
| Totals | 45 |
- + – Pro Bowl Selection
Interceptions
| NO | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Malcolm Jenkins | 3 | 58 | 19.3 | 48 | 0 |
| Janoris Jenkins | 3 | 53 | 17.6 | 36t | 1 |
| Marcus Williams | 3 | 37 | 12.3 | 20 | 0 |
| Marshon Lattimore+ | 2 | 13 | 6.5 | 13 | 0 |
| Patrick Robinson | 2 | 0 | 0.0 | 0 | 0 |
| Chauncey Gardner-Johnson | 1 | 3 | 3.0 | 3 | 0 |
| David Onyemata | 1 | 3 | 3.0 | 3 | 0 |
| P.J. Williams | 1 | 30 | 30.0 | 30 | 0 |
| Grany Haley | 1 | 0 | 0.0 | 0 | 0 |
| Ken Crawley | 1 | -1 | -1.0 | -1 | 0 |
| Totals | 18 | 196 | 10.8 | 48 | 1 |
- + – Pro Bowl Selection
Top Tacklers
| Tackles | Solo | Assts | TFL | QB Hits | |
|---|---|---|---|---|---|
| Demario Davis | 119 | 73 | 46 | 10 | 12 |
| Malcolm Jenkins | 91 | 69 | 22 | 7 | 6 |
| Chauncey Gardner-Johnson | 66 | 52 | 14 | 5 | 4 |
| Marshon Lattimore+ | 62 | 52 | 10 | 2 | 0 |
| Marcus Williams | 59 | 29 | 20 | 0 | 0 |
| Janoris Jenkins | 55 | 44 | 11 | 2 | 0 |
| Cam Jordan+ | 51 | 34 | 17 | 11 | 16 |
| David Onymata | 44 | 20 | 24 | 10 | 16 |
| Alex Anzalone | 41 | 22 | 19 | 3 | 0 |
| P.J. Williams | 40 | 31 | 9 | 0 | 0 |
| Shy Tuttle | 28 | 17 | 11 | 2 | 1 |
| Kwon Alexander | 27 | 17 | 10 | 0 | 1 |
| Malcolm Brown | 27 | 9 | 18 | 3 | 2 |
| Trey Hickerson | 25 | 22 | 3 | 12 | 25 |
| Marcus Davenport | 21 | 12 | 9 | 3 | 8 |
- + – Pro Bowl Selection
2020 New Orleans Saints Total Defense
| Points | AVG PPG | Yards | AVG YPG | Plays | Avg/Play | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 337 | 21.0 | 4974 | 310.8 | 992 | 5.0 | 320 | 26 | 4† | 3† |
| †Defensive Rankings based on Total Yards given up. | ||||||||||
Love it