New Orleans Saints 1983 NFL Season Team Roster
| Player | # | Pos | Ht | Wt | Age | College | 
|---|---|---|---|---|---|---|
| Morten Anderson | #7 | K | 6′ 2″ | 200 | 23 | Michigan State | 
| *Cliff Austin | #47 | HB | 6′ 0″ | 190 | 23 | Clemson | 
| Hoby Brenner | #85 | TE | 6′ 4″ | 240 | 24 | USC | 
| Stan Brock | #67 | OT | 6′ 6″ | 295 | 25 | Colorado | 
| Bruce Clark | #75 | LDE | 6′ 3″ | 275 | 25 | Penn State | 
| Kelvin Clark | #68 | OG | 6′ 3″ | 260 | 27 | Nebraska | 
| Kenny Duckett | #83 | WR/KR | 6′ 0″ | 184 | 23 | Wake Forest | 
| Brad Edelman | #63 | LG | 6′ 6″ | 265 | 23 | Missouri | 
| Tony Elliott | #99 | NT | 6′ 2″ | 282 | 24 | North Texas State | 
| Russell Erxleben | #14 | P | 6′ 4″ | 221 | 26 | Texas | 
| Hokie Gajan | #46 | FB | 5′ 11″ | 220 | 24 | Louisiana State | 
| Russell Gary | #20 | SS | 5′ 11″ | 195 | 24 | Nebraska | 
| *Eugene Goodlow | #88 | WR | 6′ 2″ | 185 | 24 | Kansas State | 
| Leon Gray | #72 | OT | 6′ 3″ | 258 | 31 | Jackson State | 
| Jeff Groth | #86 | WR/PR | 5′ 10″ | 175 | 26 | Bowling Green | 
| Larry Hardy | #87 | TE | 6′ 3″ | 230 | 27 | Jackson State | 
| John Hill | #62 | C | 6′ 2″ | 260 | 33 | Lehigh | 
| Bill Hurley | #28 | DB | 5′ 11″ | 195 | 26 | Syracuse | 
| Rickey Jackson+ | #57 | LOLB | 6′ 2″ | 243 | 25 | Pittsburgh | 
| *Bobby Johnson | #34 | DB | 6′ 0″ | 191 | 23 | Texas | 
| *Greg Knafelc | #40 | QB | 6′ 4″ | 220 | 24 | Notre Dame | 
| *Steve Korte | #60 | C/OG | 6′ 3″ | 265 | 23 | Arkansas | 
| Jim Kovach | #52 | LILB | 6′ 2″ | 230 | 27 | Kentucky | 
| Dave Lafary | #6 | LT | 6′ 7″ | 280 | 28 | Purdue | 
| *Gary Lewis | #93 | NT | 6′ 3″ | 260 | 22 | Oklahoma State | 
| Reggie Lewis | #98 | DE | 6′ 2″ | 252 | 29 | Oregon/San Deigo St | 
| Rodney Lewis | #29 | DB | 5′ 11″ | 190 | 24 | Nebraska | 
| *Chris Martin | #59 | LB | 6′ 2″ | 235 | 22 | Auburn | 
| Rich Mauti | #84 | WR/KR | 6′ 0″ | 190 | 29 | Penn State | 
| Guido Merkens | #19 | QB/WR | 6′ 1″ | 200 | 28 | Sam Houston State | 
| Derland Moore | #74 | NT | 6′ 4″ | 250 | 31 | Oklahoma | 
| Rob Nairne | #55 | LB | 6′ 4″ | 220 | 29 | Oregon State | 
| Louis Oubre | #66 | RG | 6′ 4″ | 262 | 25 | Oklahoma | 
| Whitney Paul | #51 | ROLB | 6′ 3″ | 220 | 30 | Colorado | 
| Scott Pelluer | #53 | LB | 6′ 2″ | 215 | 24 | Washington State | 
| Veron Perry | #32 | DB | 6′ 2″ | 210 | 30 | Jackson State | 
| Jim Pietrzak | #76 | C | 6′ 5″ | 260 | 30 | Eastern Michigan | 
| Jonnie Poe | #25 | RCB | 6′ 1″ | 185 | 24 | Missouri | 
| Glenn Redd | #58 | LB | 6′ 1″ | 229 | 25 | Brighham Young | 
| George Rodgers | #38 | HB | 6′ 2″ | 229 | 24 | South Carolina | 
| Jimmy Rogers | #41 | RK/HB | 5′ 10″ | 190 | 28 | Oklahoma State | 
| Lindsay Scott | #80 | WR | 6′ 1″ | 190 | 22 | Georgia | 
| Ken Stabler | #16 | QB | 6′ 3″ | 215 | 37 | Alabama | 
| Greg Stemrick | #27 | DB | 5′ 11″ | 185 | 31 | Colorado State | 
| *John Tice | #82 | TE | 6′ 5″ | 240 | 23 | Maryland | 
| Frank Warren | #73 | DE | 6′ 4″ | 285 | 23 | Auburn | 
| Frank Wattelet | #49 | FS | 6′ 0″ | 185 | 24 | Kansas | 
| Dave Waymer | #44 | LCB | 6′ 1″ | 195 | 25 | Notre Dame | 
| Jim Wilks | #94 | RDE | 6′ 5″ | 266 | 25 | San Diego State | 
| Dave Wilson | #18 | QB | 6′ 3″ | 206 | 24 | Illinois | 
| Tim Wilson | #45 | FB | 6′ 3″ | 235 | 29 | Maryland | 
| Wayne Wilson | #30 | FB | 6′ 3″ | 225 | 26 | Shepard | 
| Dennis Winston | #54 | RILB | 6′ 0″ | 230 | 27 | Arkansas | 
| *Tyrong Young | #89 | WR | 6′ 6″ | 190 | 23 | Florida | 
- * – Rookie
- + – Pro Bowl Selection
 
															



 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			