1986 New Orleans Saints Defensive Statistics
1986 New Orleans Saints Sack Leaders
| Sacks | |
|---|---|
| Rickey Jackson | 9 |
| Jumpy Geathers | 9 |
| Frank Warren | 7.5 |
| Bruce Clark | 6 |
| Pat Swilling | 4 |
| Tony Elliott | 3.5 |
| Antonio Gibson | 3 |
| James Haynes | 2 |
| Jim Wilks | 1 |
| Johnnie Poe | 1 |
| Vaughn Johnson | 1 |
| Totals | 47 |
Interceptions
| NO | Yards | Avg | Long | TDs | |
|---|---|---|---|---|---|
| Dave Waymer | 9 | 48 | 5.3 | 17 | 0 |
| Johnnie Poe | 4 | 42 | 10.5 | 30 | 0 |
| Frank Wattelet | 3 | 34 | 11.3 | 22 | 0 |
| Brett Maxie | 2 | 15 | 7.5 | 15 | 0 |
| Van Jakes | 2 | 6 | 3.0 | 43 | 0 |
| Antonio Gibson | 2 | 43 | 21.5 | 4 | 0 |
| Vaughn Johnson | 1 | 15 | 15.0 | 15 | 0 |
| Rickey Jackson | 1 | 1 | 1.0 | 1 | 0 |
| James Haynes | 1 | 17 | 17.0 | 17t | 1 |
| Russell Gary | 1 | 14 | 14.0 | 14 | 0 |
| Totals | 26 | 235 | 14.6 | 43 | 1 |
Top Tacklers
| Tackles | Assists | |
|---|---|---|
| Rickey Jackson | 114 | – |
| Sam Mills | 92 | – |
| Brett Maxie | 48 | – |
| Vaughan Johnson | 33 | – |
| Jumpy Geathers | 32 | – |
| Pat Swilling | 26 | – |
| Jack Del Rio | 20 | – |
| Frank Warren | 16 | – |
1986 New Orleans Saints Total Defense
| Points | AvgPPG | Yards | AvgYPG | Plays | Avg | 1stDowns | Turnovers | NFLRank | NFCRank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 287 | 17.9 | 5102 | 318.8 | 1109 | 4.6 | 331 | 43 | 14 | 5 |
| †Defensive Rankings based on Total Yards given up. | ||||||||||