2001 New Orleans Saints Offense
Offensive Statistics of New Orleans Saints 2001 NFL Regular Season
Passing Statistics
| Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rating | Sacked/-Yards Lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Brooks | 558 | 312 | 55.9% | 3832 | 6.9 | 63 | 26 | 22 | 76.4 | 50/-330 |
| Deuce McAllister | 2 | 1 | 50.0% | 12 | 6.0 | 12t | 1 | 0 | 108.3 | 0/0 |
| Jeff Blake | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0/0 |
| Joe Horn+ | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0/0 |
| Saints Team Passing Totals | 562 | 313 | 55.7% | 3844 | 6.8 | 63 | 27 | 22 | 76.7 | 50/-330 |
- + – Pro Bowl Selection
Rushing Statistics
| Attempts | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Ricky Williams | 313 | 1245 | 4.0 | 46 | 6 |
| Aaron Brooks | 80 | 358 | 4.5 | 26 | 1 |
| Deuce McAllister | 16 | 91 | 5.7 | 54t | 1 |
| Terrelle Smith | 5 | 8 | 1.6 | 6 | 0 |
| Albert Connell | 1 | 6 | 6.0 | 6 | 0 |
| Joe Horn+ | 1 | 4 | 4.0 | 4 | 0 |
| Fred McAfee | 1 | 2 | 2.0 | 2 | 0 |
| John Carney | 1 | -1 | -1.0 | -1 | 0 |
| Jeff Blake | 1 | -1 | -1.0 | -1 | 0 |
| Saints Team Rushing Totals | 419 | 1712 | 4.1 | 54t | 8 |
- + – Pro Bowl Selection
Receiving Statistics
| Catches | Yards | Avg | Long | TDs | |
|---|---|---|---|---|---|
| Joe Horn+ | 83 | 1265 | 15.2 | 56 | 9 |
| Willy Jackson | 81 | 1046 | 12.9 | 63 | 5 |
| Ricky Williams | 60 | 511 | 8.5 | 42 | 1 |
| Robert Wilson | 21 | 277 | 13.2 | 44 | 0 |
| Boo Williams | 20 | 202 | 10.1 | 26 | 3 |
| Deuce McAllister | 15 | 166 | 11.1 | 22t | 1 |
| Cam Cleeland | 13 | 138 | 10.6 | 19t | 4 |
| Albert Connell | 12 | 191 | 15.9 | 46t | 2 |
| Terrelle Smith | 4 | 30 | 7.5 | 12 | 2 |
| Lamont Hall | 2 | 15 | 7.5 | 9 | 0 |
| Dave Stachelski | 1 | 5 | 5.0 | 5 | 0 |
| Wayne McGarity | 1 | -2 | -2.0 | -2 | 0 |
- + – Pro Bowl Selection
Punting Statistics
| Number | Average | Long | |
|---|---|---|---|
| Toby Gowin | 76 | 41.8 | 62 |
Kicking Statistics
| XP | XPA | % | FG | Attempts | % | Points | ||
|---|---|---|---|---|---|---|---|---|
| John Carney | 32 | 32 | 100% | 27 | 31 | 50 | 87.0% | 113 |
2001 Total Offense Statistics
| Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 333 | 20.8 | 5226 | 326.6 | 103 | 5.1 | 294 | 35 | 10†| 5†|
| †Offensive Rankings based on Total Yards Gained | ||||||||||